Count of members, photos and accepts per country
| Country | Participants | Photos | Accepts | % accepts | Awards |
| Ukraine | 77 | 1027 | - | - | 37 |
Count of members, photos per category
| Category | Participants | Photos | Accepted | % Accepted |
| Children | 40 | 160 | 0 | 0% |
| City | 30 | 135 | 0 | 0% |
| Event, people | 36 | 161 | 0 | 0% |
| Landscape | 36 | 157 | 0 | 0% |
| Nature | 36 | 157 | 0 | 0% |
| PhotoArt | 19 | 79 | 0 | 0% |
| Portrait | 42 | 178 | 0 | 0% |
Count of accepted and awarded members per countries
| Country | Count of members with accepts | Count of members with awards |
| Ukraine | 0 | 28 |
Count of entries, accepted per countries and categories, for paid members only
1 — Children
2 — City
3 — Event, people
4 — Landscape
5 — Nature
6 — PhotoArt
7 — Portrait
2 — City
3 — Event, people
4 — Landscape
5 — Nature
6 — PhotoArt
7 — Portrait
| Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | x/Total | ||||||||
| f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | f. | a. | |
| Ukraine | 160 | - | 135 | - | 161 | - | 157 | - | 157 | - | 79 | - | 178 | - | 1027 | 0 |
| x/Total | 160 | 0 | 135 | 0 | 161 | 0 | 157 | 0 | 157 | 0 | 79 | 0 | 178 | 0 | 1027 | 0 |
f. — Entries
a. — Accepted
a. — Accepted



